VehĂculos with Towing Para la venta en Gomez Hermanos Paulson en Toa Baja, PR
- MSRP
- $35,750
- Gomez Hermanos Price
- $33,495
DescripciĂłn
16 millas, Intercooled Turbo Premium Gasoline I-4 2.0 L/122, MPG Ciudad: 39 MPG Autopista: 32***, 4 Puertas, Orange Fury Metallic Tri-coat Exterior, Cloth Ebony Interior, 8-SPEED…16 millas, Intercooled Turbo Premium Gasoline I-4 2.0 L/122, MPG Ciudad: 39 MPG Autopista: 32***, 4 Puertas, Orange Fury Metallic Tri-coat Exterior, Cloth Ebony Interior, 8-SPEED AUTOMATIC W/OD(más)| Mileage | 16 |
| Trim | XL |
| RS Code | TRA55856 |
| VIN | 3FTTW8AA5TRA55856 |
| Color exterior | Orange Fury Metallic Tri-coat |
| Color interior | Cloth Ebony |
| Drivetrain | FWD |
- MSRP
- $35,190
- Gomez Hermanos Price
- $35,190
DescripciĂłn
13 millas, Intercooled Turbo Premium Gasoline I-4 2.0 L/122, MPG Ciudad: 22 MPG Autopista: 30***, 4 Puertas, Velocity Blue Exterior, Cloth Ebony Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 13 |
| Trim | XL |
| RS Code | TRA58573 |
| VIN | 3FTTW8AA8TRA58573 |
| Color exterior | Velocity Blue |
| Color interior | Cloth Ebony |
| Drivetrain | FWD |
- MSRP
- $35,190
- Gomez Hermanos Price
- $35,190
DescripciĂłn
15 millas, Intercooled Turbo Premium Gasoline I-4 2.0 L/122, MPG Ciudad: 22 MPG Autopista: 30***, 4 Puertas, Velocity Blue Exterior, Cloth Ebony Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 15 |
| Trim | XL |
| RS Code | TRA93411 |
| VIN | 3FTTW8AA3TRA93411 |
| Color exterior | Velocity Blue |
| Color interior | Cloth Ebony |
| Drivetrain | FWD |
- MSRP
- $36,065
- Gomez Hermanos Price
- $36,065
DescripciĂłn
10 millas, Intercooled Turbo Premium Gasoline I-4 2.0 L/122, MPG Ciudad: 22 MPG Autopista: 30***, 4 Puertas, Shadow Black Exterior, Cloth Ebony Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 10 |
| Trim | XL |
| RS Code | TRB14172 |
| VIN | 3FTTW8BAXTRB14172 |
| Color exterior | Shadow Black |
| Color interior | Cloth Ebony |
| Drivetrain | AWD |
- MSRP
- $36,065
- Gomez Hermanos Price
- $36,065
DescripciĂłn
10 millas, Intercooled Turbo Premium Gasoline I-4 2.0 L/122, MPG Ciudad: 22 MPG Autopista: 30***, 4 Puertas, Velocity Blue Exterior, Cloth Ebony Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 10 |
| Trim | XL |
| RS Code | TRB14222 |
| VIN | 3FTTW8BAXTRB14222 |
| Color exterior | Velocity Blue |
| Color interior | Cloth Ebony |
| Drivetrain | AWD |
- MSRP
- $36,323
- Gomez Hermanos Price
- $36,323
DescripciĂłn
10 millas, Gas/Electric I-4 2.5 L/152, MPG Ciudad: 42 MPG Autopista: 35***, 4 Puertas, Oxford White Exterior, Cloth Ebony Interior, 1-SPEED CVT W/OD| Mileage | 10 |
| Trim | XL |
| RS Code | TRB14192 |
| VIN | 3FTTW8A31TRB14192 |
| Color exterior | Oxford White |
| Color interior | Cloth Ebony |
| Drivetrain | FWD |
- MSRP
- $36,323
- Gomez Hermanos Price
- $36,323
DescripciĂłn
10 millas, Gas/Electric I-4 2.5 L/152, MPG Ciudad: 42 MPG Autopista: 35***, 4 Puertas, Shadow Black Exterior, Cloth Ebony Interior, 1-SPEED CVT W/OD| Mileage | 10 |
| Trim | XL |
| RS Code | TRB14607 |
| VIN | 3FTTW8A34TRB14607 |
| Color exterior | Shadow Black |
| Color interior | Cloth Ebony |
| Drivetrain | FWD |
- MSRP
- $36,323
- Gomez Hermanos Price
- $36,323
DescripciĂłn
10 millas, Gas/Electric I-4 2.5 L/152, MPG Ciudad: 42 MPG Autopista: 35***, 4 Puertas, Shadow Black Exterior, Cloth Ebony Interior, 1-SPEED CVT W/OD| Mileage | 10 |
| Trim | XL |
| RS Code | TRB14025 |
| VIN | 3FTTW8A34TRB14025 |
| Color exterior | Shadow Black |
| Color interior | Cloth Ebony |
| Drivetrain | FWD |
- MSRP
- $36,697
- Gomez Hermanos Price
- $36,697
DescripciĂłn
10 millas, Gas/Electric I-4 2.5 L/152, MPG Ciudad: 42 MPG Autopista: 35***, 4 Puertas, Velocity Blue Exterior, Cloth Ebony Interior, 1-SPEED CVT W/OD| Mileage | 10 |
| Trim | XL |
| RS Code | TRB22950 |
| VIN | 3FTTW8A32TRB22950 |
| Color exterior | Velocity Blue |
| Color interior | Cloth Ebony |
| Drivetrain | FWD |
- MSRP
- $36,883
- Gomez Hermanos Price
- $36,883
DescripciĂłn
9 millas, Gas/Electric I-4 2.5 L/152, MPG Ciudad: 42 MPG Autopista: 35***, 4 Puertas, Orange Fury Metallic Tri-coat Exterior, Cloth Ebony Interior, 1-SPEED CVT W/OD| Mileage | 9 |
| Trim | XL |
| RS Code | TRA54756 |
| VIN | 3FTTW8A35TRA54756 |
| Color exterior | Orange Fury Metallic Tri-coat |
| Color interior | Cloth Ebony |
| Drivetrain | FWD |
- MSRP
- $37,998
- Gomez Hermanos Price
- $37,998
DescripciĂłn
10 millas, Intercooled Turbo Premium Gasoline I-4 2.0 L/122, MPG Ciudad: 23 MPG Autopista: 32***, 4 Puertas, Light Blue Exterior, Cloth Blue Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 10 |
| Trim | XLT |
| RS Code | TRB14272 |
| VIN | 3FTTW8HA4TRB14272 |
| Color exterior | Light Blue |
| Color interior | Cloth Blue |
| Drivetrain | FWD |
- MSRP
- $39,561
- Gomez Hermanos Price
- $39,561
DescripciĂłn
10 millas, Intercooled Turbo Premium Gasoline I-4 2.0 L/122, MPG Ciudad: 22 MPG Autopista: 30***, 4 Puertas, Orange Fury Metallic Tri-coat Exterior, Cloth Blue Interior, 8-SPEED…10 millas, Intercooled Turbo Premium Gasoline I-4 2.0 L/122, MPG Ciudad: 22 MPG Autopista: 30***, 4 Puertas, Orange Fury Metallic Tri-coat Exterior, Cloth Blue Interior, 8-SPEED AUTOMATIC W/OD(más)| Mileage | 10 |
| Trim | XLT |
| RS Code | TRB14232 |
| VIN | 3FTTW8JA0TRB14232 |
| Color exterior | Orange Fury Metallic Tri-coat |
| Color interior | Cloth Blue |
| Drivetrain | AWD |
- MSRP
- $39,719
- Gomez Hermanos Price
- $39,719
DescripciĂłn
17 millas, Gas/Electric I-4 2.5 L/152, MPG Ciudad: 40 MPG Autopista: 34***, 4 Puertas, Oxford White Exterior, Cloth Ebony Interior, 1-SPEED CVT W/OD| Mileage | 17 |
| Trim | XL |
| RS Code | TRA90240 |
| VIN | 3FTTW8B39TRA90240 |
| Color exterior | Oxford White |
| Color interior | Cloth Ebony |
| Drivetrain | AWD |
- MSRP
- $40,092
- Gomez Hermanos Price
- $40,092
DescripciĂłn
10 millas, Gas/Electric I-4 2.5 L/152, MPG Ciudad: 40 MPG Autopista: 34***, 4 Puertas, Velocity Blue Exterior, Cloth Ebony Interior, 1-SPEED CVT W/OD| Mileage | 10 |
| Trim | XL |
| RS Code | TRB22946 |
| VIN | 3FTTW8B32TRB22946 |
| Color exterior | Velocity Blue |
| Color interior | Cloth Ebony |
| Drivetrain | AWD |
- MSRP
- $40,092
- Gomez Hermanos Price
- $40,092
DescripciĂłn
10 millas, Gas/Electric I-4 2.5 L/152, MPG Ciudad: 40 MPG Autopista: 34***, 4 Puertas, Carbonized Gray Metallic Exterior, Cloth Ebony Interior, 1-SPEED CVT W/OD| Mileage | 10 |
| Trim | XL |
| RS Code | TRB25128 |
| VIN | 3FTTW8B35TRB25128 |
| Color exterior | Carbonized Gray Metallic |
| Color interior | Cloth Ebony |
| Drivetrain | AWD |
- MSRP
- $40,126
- Gomez Hermanos Price
- $40,126
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Oxford White Exterior, Cloth Seats Ebony Interior Trim Interior,…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Oxford White Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XL |
| RS Code | TLE46672 |
| VIN | 1FTER4BH7TLE46672 |
| Color exterior | Oxford White |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $40,126
- Gomez Hermanos Price
- $40,126
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Carbonized Gray Metallic Exterior, Cloth Seats Ebony Interior Trim…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Carbonized Gray Metallic Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XL |
| RS Code | TLE46611 |
| VIN | 1FTER4BH9TLE46611 |
| Color exterior | Carbonized Gray Metallic |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $40,653
- Gomez Hermanos Price
- $40,653
DescripciĂłn
10 millas, Gas/Electric I-4 2.5 L/152, MPG Ciudad: 40 MPG Autopista: 34***, 4 Puertas, Orange Fury Metallic Tri-coat Exterior, Cloth Ebony Interior, 1-SPEED CVT W/OD| Mileage | 10 |
| Trim | XL |
| RS Code | TRB25037 |
| VIN | 3FTTW8B32TRB25037 |
| Color exterior | Orange Fury Metallic Tri-coat |
| Color interior | Cloth Ebony |
| Drivetrain | AWD |
- MSRP
- $40,693
- Gomez Hermanos Price
- $40,693
DescripciĂłn
19 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Ruby Red Metallic Tinted Clearcoat Exterior, Cloth Seats Ebony…19 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Ruby Red Metallic Tinted Clearcoat Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 19 |
| Trim | XL |
| RS Code | TLE46578 |
| VIN | 1FTER4BH4TLE46578 |
| Color exterior | Ruby Red Metallic Tinted Clearcoat |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $40,901
- Gomez Hermanos Price
- $40,901
DescripciĂłn
Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Carbonized Gray Metallic Exterior, Cloth Seats Ebony Interior Trim Interior,…Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Carbonized Gray Metallic Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | |
| Trim | XL |
| RS Code | TLE46633 |
| VIN | 1FTER4BH8TLE46633 |
| Color exterior | Carbonized Gray Metallic |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $40,901
- Gomez Hermanos Price
- $40,901
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior,…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XL |
| RS Code | TLE46629 |
| VIN | 1FTER4BH6TLE46629 |
| Color exterior | Shadow Black |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $40,901
- Gomez Hermanos Price
- $40,901
DescripciĂłn
36 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior,…36 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 36 |
| Trim | XL |
| RS Code | TLE46584 |
| VIN | 1FTER4BHXTLE46584 |
| Color exterior | Shadow Black |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $41,296
- Gomez Hermanos Price
- $41,296
DescripciĂłn
8 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Velocity Blue Metallic Exterior, Cloth Seats Ebony Interior Trim…8 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Velocity Blue Metallic Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 8 |
| Trim | XL |
| RS Code | TLE46636 |
| VIN | 1FTER4BHXTLE46620 |
| Color exterior | Velocity Blue Metallic |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $41,296
- Gomez Hermanos Price
- $41,296
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Carbonized Gray Metallic Exterior, Cloth Seats Ebony Interior Trim…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Carbonized Gray Metallic Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XL |
| RS Code | TLE46642 |
| VIN | 1FTER4BH9TLE46642 |
| Color exterior | Carbonized Gray Metallic |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $41,748
- Gomez Hermanos Price
- $41,748
DescripciĂłn
8 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Marsh Gray Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed…8 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Marsh Gray Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 8 |
| Trim | XL |
| RS Code | TLE46597 |
| VIN | 1FTER4BH8TLE46597 |
| Color exterior | Marsh Gray |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $41,748
- Gomez Hermanos Price
- $41,748
DescripciĂłn
16 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Desert Sand Exterior, Cloth Seats Ebony Interior Trim Interior,…16 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Desert Sand Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 16 |
| Trim | XL |
| RS Code | TLE46724 |
| VIN | 1FTER4BH0TLE46724 |
| Color exterior | Desert Sand |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $43,991
- Gomez Hermanos Price
- $43,991
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Oxford White Exterior, Cloth Seats Ebony Interior Trim Interior,…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Oxford White Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XLT |
| RS Code | TLE46712 |
| VIN | 1FTER4GH3TLE46712 |
| Color exterior | Oxford White |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $44,443
- Gomez Hermanos Price
- $44,443
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Avalanche Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Avalanche Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XLT |
| RS Code | TLE46668 |
| VIN | 1FTER4GH4TLE46668 |
| Color exterior | Avalanche |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $44,766
- Gomez Hermanos Price
- $44,766
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior,…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XLT |
| RS Code | TLE46615 |
| VIN | 1FTER4GH5TLE46615 |
| Color exterior | Shadow Black |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $46,545
- Gomez Hermanos Price
- $46,545
DescripciĂłn
81 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Oxford White Exterior, Cloth Seats Ebony Interior Trim Interior,…81 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Oxford White Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 81 |
| Trim | XLT |
| RS Code | TLE21906 |
| VIN | 1FTER4GH1TLE21906 |
| Color exterior | Oxford White |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $46,596
- Gomez Hermanos Price
- $46,596
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Desert Sand Exterior, Cloth Seats Ebony Interior Trim Interior,…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Desert Sand Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XLT |
| RS Code | TLE53433 |
| VIN | 1FTER4GH1TLE53433 |
| Color exterior | Desert Sand |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $46,596
- Gomez Hermanos Price
- $46,596
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Marsh Gray Exterior, Cloth Seats Ebony Interior Trim Interior,…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Marsh Gray Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XLT |
| RS Code | TLE53671 |
| VIN | 1FTER4GH6TLE53671 |
| Color exterior | Marsh Gray |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $46,774
- Gomez Hermanos Price
- $46,774
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior,…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XL |
| RS Code | TLE46614 |
| VIN | 1FTER4PH3TLE46614 |
| Color exterior | Shadow Black |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $46,796
- Gomez Hermanos Price
- $46,796
DescripciĂłn
15 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Oxford White Exterior, Cloth Seats Ebony Interior Trim Interior,…15 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Oxford White Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 15 |
| Trim | XL |
| RS Code | TLE11401 |
| VIN | 1FTER4PH9TLE11401 |
| Color exterior | Oxford White |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $46,919
- Gomez Hermanos Price
- $46,919
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior,…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XLT |
| RS Code | TLE53518 |
| VIN | 1FTER4GH9TLE53518 |
| Color exterior | Shadow Black |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $46,997
- Gomez Hermanos Price
- $46,997
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Avalanche Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Avalanche Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XLT |
| RS Code | TLE21927 |
| VIN | 1FTER4GH9TLE21927 |
| Color exterior | Avalanche |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $46,997
- Gomez Hermanos Price
- $46,997
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Desert Sand Exterior, Cloth Seats Ebony Interior Trim Interior,…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Desert Sand Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XLT |
| RS Code | TLE21923 |
| VIN | 1FTER4GH1TLE21923 |
| Color exterior | Desert Sand |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $47,248
- Gomez Hermanos Price
- $47,248
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Desert Sand Exterior, Cloth Seats Ebony Interior Trim Interior,…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Desert Sand Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XL |
| RS Code | TLE11344 |
| VIN | 1FTER4PH1TLE11344 |
| Color exterior | Desert Sand |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $48,669
- Gomez Hermanos Price
- $48,669
DescripciĂłn
17 millas, Regular Unleaded V8 5.0 L, MPG Ciudad: 16 MPG Autopista: 24***, 2 Puertas, Oxford White Exterior, Medium Dark Slt Interior, 10-Speed Automatic w/OD| Mileage | 17 |
| Trim | XL |
| RS Code | TKD51379 |
| VIN | 1FTMF1K57TKD51379 |
| Color exterior | Oxford White |
| Color interior | Medium Dark Slt |
| Drivetrain | RWD |
- MSRP
- $50,996
- Gomez Hermanos Price
- $50,996
DescripciĂłn
13 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior,…13 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 13 |
| Trim | XLT |
| RS Code | TLE21945 |
| VIN | 1FTER4HH2TLE21945 |
| Color exterior | Shadow Black |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $50,996
- Gomez Hermanos Price
- $50,996
DescripciĂłn
14 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Oxford White Exterior, Cloth Seats Ebony Interior Trim Interior,…14 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Oxford White Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 14 |
| Trim | XLT |
| RS Code | TLE21918 |
| VIN | 1FTER4HHXTLE21918 |
| Color exterior | Oxford White |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $51,339
- Gomez Hermanos Price
- $51,339
DescripciĂłn
8 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior,…8 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 8 |
| Trim | XLT |
| RS Code | TLE11360 |
| VIN | 1FTER4HH1TLE11360 |
| Color exterior | Shadow Black |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $51,448
- Gomez Hermanos Price
- $51,448
DescripciĂłn
