VehĂculos 10-Speed Automatic w/OD with Parking Assist Para la venta en Toa Baja, PR
- MSRP
- $46,545
- Gomez Hermanos Price
- $46,545
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Carbonized Gray Metallic Exterior, Cloth Seats Ebony Interior Trim…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Carbonized Gray Metallic Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XLT |
| RS Code | TLE21901 |
| VIN | 1FTER4GH2TLE21901 |
| Color exterior | Carbonized Gray Metallic |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $46,545
- Gomez Hermanos Price
- $46,545
DescripciĂłn
81 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Oxford White Exterior, Cloth Seats Ebony Interior Trim Interior,…81 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Oxford White Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 81 |
| Trim | XLT |
| RS Code | TLE21906 |
| VIN | 1FTER4GH1TLE21906 |
| Color exterior | Oxford White |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $46,997
- Gomez Hermanos Price
- $46,997
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Avalanche Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Avalanche Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XLT |
| RS Code | TLE21927 |
| VIN | 1FTER4GH9TLE21927 |
| Color exterior | Avalanche |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $46,997
- Gomez Hermanos Price
- $46,997
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Desert Sand Exterior, Cloth Seats Ebony Interior Trim Interior,…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 21 MPG Autopista: 25***, 4 Puertas, Desert Sand Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XLT |
| RS Code | TLE21923 |
| VIN | 1FTER4GH1TLE21923 |
| Color exterior | Desert Sand |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | RWD |
- MSRP
- $50,996
- Gomez Hermanos Price
- $50,996
DescripciĂłn
13 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior,…13 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 13 |
| Trim | XLT |
| RS Code | TLE21945 |
| VIN | 1FTER4HH2TLE21945 |
| Color exterior | Shadow Black |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $50,996
- Gomez Hermanos Price
- $50,996
DescripciĂłn
14 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Oxford White Exterior, Cloth Seats Ebony Interior Trim Interior,…14 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Oxford White Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 14 |
| Trim | XLT |
| RS Code | TLE21918 |
| VIN | 1FTER4HHXTLE21918 |
| Color exterior | Oxford White |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $51,339
- Gomez Hermanos Price
- $51,339
DescripciĂłn
8 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior,…8 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Shadow Black Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 8 |
| Trim | XLT |
| RS Code | TLE11360 |
| VIN | 1FTER4HH1TLE11360 |
| Color exterior | Shadow Black |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $51,448
- Gomez Hermanos Price
- $51,448
DescripciĂłn
Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Marsh Gray Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic…Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Marsh Gray Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | |
| Trim | XLT |
| RS Code | TLE21873 |
| VIN | 1FTER4HH3TLE21873 |
| Color exterior | Marsh Gray |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $51,448
- Gomez Hermanos Price
- $51,448
DescripciĂłn
14 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Avalanche Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed…14 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Avalanche Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 14 |
| Trim | XLT |
| RS Code | TLE21920 |
| VIN | 1FTER4HH8TLE21920 |
| Color exterior | Avalanche |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $51,791
- Gomez Hermanos Price
- $51,791
DescripciĂłn
15 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Avalanche Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed…15 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Avalanche Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 15 |
| Trim | XLT |
| RS Code | TLE11313 |
| VIN | 1FTER4HH3TLE11313 |
| Color exterior | Avalanche |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $51,791
- Gomez Hermanos Price
- $51,791
DescripciĂłn
15 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Desert Sand Exterior, Cloth Seats Ebony Interior Trim Interior,…15 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Desert Sand Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 15 |
| Trim | XLT |
| RS Code | TLE11315 |
| VIN | 1FTER4HH7TLE11315 |
| Color exterior | Desert Sand |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $52,022
- Gomez Hermanos Price
- $52,022
DescripciĂłn
Regular Unleaded 2.7 L EcoBoost, MPG Ciudad: 18 MPG Autopista: 23***, 4 Puertas, Negro Exterior, 10-Speed Automatic w/OD| Mileage | |
| Trim | STX |
| RS Code | TKD53278 |
| VIN | 1FTEW2LP8TKD53278 |
| Color exterior | Negro |
| Color interior | |
| Drivetrain | 4WD |
- MSRP
- $52,124
- Gomez Hermanos Price
- $52,124
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Carbonized Gray Metallic Exterior, Cloth Seats Ebony Interior Trim…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Carbonized Gray Metallic Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XLT |
| RS Code | TLE21881 |
| VIN | 1FTER4HH2TLE21881 |
| Color exterior | Carbonized Gray Metallic |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $52,576
- Gomez Hermanos Price
- $52,576
DescripciĂłn
10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Desert Sand Exterior, Cloth Seats Ebony Interior Trim Interior,…10 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Desert Sand Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | XLT |
| RS Code | TLE21921 |
| VIN | 1FTER4HHXTLE21921 |
| Color exterior | Desert Sand |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $52,576
- Gomez Hermanos Price
- $52,576
DescripciĂłn
25 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Avalanche Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed…25 millas, Intercooled Turbo Regular Gasoline I-4 2.3 L/140, MPG Ciudad: 19 MPG Autopista: 24***, 4 Puertas, Avalanche Exterior, Cloth Seats Ebony Interior Trim Interior, 10-Speed Automatic w/OD(más)| Mileage | 25 |
| Trim | XLT |
| RS Code | TLE21875 |
| VIN | 1FTER4HH7TLE21875 |
| Color exterior | Avalanche |
| Color interior | Cloth Seats Ebony Interior Trim |
| Drivetrain | 4WD |
- MSRP
- $52,914
- Gomez Hermanos Price
- $52,914
DescripciĂłn
15 millas, Regular Unleaded V-6 3.5 L/213, MPG Ciudad: 17 MPG Autopista: 12***, 3 Puertas, Oxford White Exterior, Gray Interior, 10-Speed Automatic w/OD| Mileage | 15 |
| Trim | |
| RS Code | TKA34615 |
| VIN | 1FTBR1C89TKA34615 |
| Color exterior | Oxford White |
| Color interior | Gray |
| Drivetrain | RWD |
- MSRP
- $52,914
- Gomez Hermanos Price
- $52,914
DescripciĂłn
15 millas, Regular Gasoline V-6 3.5 L/213, MPG Ciudad: 17 MPG Autopista: 12***, 3 Puertas, Oxford White Exterior, Gray Interior, 10-Speed Automatic w/OD| Mileage | 15 |
| Trim | |
| RS Code | TKA33939 |
| VIN | 1FTBR1C88TKA33939 |
| Color exterior | Oxford White |
| Color interior | Gray |
| Drivetrain | RWD |
- MSRP
- $52,995
- Gomez Hermanos Price
- $52,995
DescripciĂłn
Intercooled Turbo Premium Gasoline I-4 2.3 L/140, MPG Ciudad: 20 MPG Autopista: 27***, 4 Puertas, Carbonized Gray Metallic Exterior, Gray Interior, 10-Speed Automatic w/OD| Mileage | |
| Trim | Active w/200A Pkg |
| RS Code | TGB64018 |
| VIN | 1FMUK8DH1TGB64018 |
| Color exterior | Carbonized Gray Metallic |
| Color interior | Gray |
| Drivetrain | 4WD |
- MSRP
- $52,995
- Gomez Hermanos Price
- $52,995
DescripciĂłn
Intercooled Turbo Premium Gasoline I-4 2.3 L/140, MPG Ciudad: 20 MPG Autopista: 27***, 4 Puertas, Space White Metallic Exterior, Gray Interior, 10-Speed Automatic w/OD| Mileage | |
| Trim | Active w/200A Pkg |
| RS Code | TGB70176 |
| VIN | 1FMUK8DH5TGB70176 |
| Color exterior | Space White Metallic |
| Color interior | Gray |
| Drivetrain | 4WD |
- MSRP
- $52,995
- Gomez Hermanos Price
- $52,995
DescripciĂłn
7 millas, Intercooled Turbo Premium Gasoline I-4 2.3 L/140, MPG Ciudad: 20 MPG Autopista: 29***, 4 Puertas, Carbonized Gray Metallic Exterior, Gray Interior, 10-Speed Automatic…7 millas, Intercooled Turbo Premium Gasoline I-4 2.3 L/140, MPG Ciudad: 20 MPG Autopista: 29***, 4 Puertas, Carbonized Gray Metallic Exterior, Gray Interior, 10-Speed Automatic w/OD(más)| Mileage | 7 |
| Trim | Active w/200A Pkg |
| RS Code | TGA80640 |
| VIN | 1FMUK7DH0TGA80640 |
| Color exterior | Carbonized Gray Metallic |
| Color interior | Gray |
| Drivetrain | RWD |
- MSRP
- $52,995
- Gomez Hermanos Price
- $52,995
DescripciĂłn
10 millas, Intercooled Turbo Premium Gasoline I-4 2.3 L/140, MPG Ciudad: 20 MPG Autopista: 29***, 4 Puertas, Space White Metallic Exterior, Gray Interior, 10-Speed Automatic w/OD| Mileage | 10 |
| Trim | Active w/200A Pkg |
| RS Code | TGA82543 |
| VIN | 1FMUK7DH1TGA82543 |
| Color exterior | Space White Metallic |
| Color interior | Gray |
| Drivetrain | RWD |
- MSRP
- $52,995
- Gomez Hermanos Price
- $52,995
DescripciĂłn
10 millas, Intercooled Turbo Premium Gasoline I-4 2.3 L/140, MPG Ciudad: 20 MPG Autopista: 29***, 4 Puertas, Vapor Blue Metallic Exterior, Gray Interior, 10-Speed Automatic w/OD| Mileage | 10 |
| Trim | Active w/200A Pkg |
| RS Code | TGA81507 |
| VIN | 1FMUK7DH3TGA81507 |
| Color exterior | Vapor Blue Metallic |
| Color interior | Gray |
| Drivetrain | RWD |
- MSRP
- $52,995
- Gomez Hermanos Price
- $52,995
DescripciĂłn
10 millas, Intercooled Turbo Premium Gasoline I-4 2.3 L/140, MPG Ciudad: 20 MPG Autopista: 29***, 4 Puertas, Carbonized Gray Metallic Exterior, Gray Interior, 10-Speed Automatic…10 millas, Intercooled Turbo Premium Gasoline I-4 2.3 L/140, MPG Ciudad: 20 MPG Autopista: 29***, 4 Puertas, Carbonized Gray Metallic Exterior, Gray Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | Active w/200A Pkg |
| RS Code | TGA81499 |
| VIN | 1FMUK7DH8TGA81499 |
| Color exterior | Carbonized Gray Metallic |
| Color interior | Gray |
| Drivetrain | RWD |
- MSRP
- $53,247
- Gomez Hermanos Price
- $53,247
DescripciĂłn
10 millas, Regular Gasoline V-6 3.5 L/213, MPG Ciudad: 17 MPG Autopista: 12***, 3 Puertas, Oxford White Exterior, Gray Interior, 10-Speed Automatic w/OD| Mileage | 10 |
| Trim | |
| RS Code | TKB26232 |
| VIN | 1FTBR1C84TKB26232 |
| Color exterior | Oxford White |
| Color interior | Gray |
| Drivetrain | RWD |
- MSRP
- $53,247
- Gomez Hermanos Price
- $53,247
DescripciĂłn
10 millas, Regular Gasoline V-6 3.5 L/213, MPG Ciudad: 17 MPG Autopista: 12***, 3 Puertas, Oxford White Exterior, Gray Interior, 10-Speed Automatic w/OD| Mileage | 10 |
| Trim | |
| RS Code | TKB25362 |
| VIN | 1FTBR1C81TKB25362 |
| Color exterior | Oxford White |
| Color interior | Gray |
| Drivetrain | RWD |
- MSRP
- $53,247
- Gomez Hermanos Price
- $53,247
DescripciĂłn
10 millas, Regular Gasoline V-6 3.5 L/213, MPG Ciudad: 17 MPG Autopista: 12***, 3 Puertas, Oxford White Exterior, Gray Interior, 10-Speed Automatic w/OD| Mileage | 10 |
| Trim | |
| RS Code | TKB26434 |
| VIN | 1FTBR1C85TKB26434 |
| Color exterior | Oxford White |
| Color interior | Gray |
| Drivetrain | RWD |
- MSRP
- $53,247
- Gomez Hermanos Price
- $53,247
DescripciĂłn
10 millas, Regular Gasoline V-6 3.5 L/213, MPG Ciudad: 17 MPG Autopista: 12***, 3 Puertas, Oxford White Exterior, Gray Interior, 10-Speed Automatic w/OD| Mileage | 10 |
| Trim | |
| RS Code | TKB25894 |
| VIN | 1FTBR1C81TKB25894 |
| Color exterior | Oxford White |
| Color interior | Gray |
| Drivetrain | RWD |
- MSRP
- $53,247
- Gomez Hermanos Price
- $53,247
DescripciĂłn
10 millas, Regular Gasoline V-6 3.5 L/213, MPG Ciudad: 17 MPG Autopista: 20***, 3 Puertas, Oxford White Exterior, Gray Interior, 10-Speed Automatic w/OD| Mileage | 10 |
| Trim | |
| RS Code | TKB25505 |
| VIN | 1FTBR1C88TKB25505 |
| Color exterior | Oxford White |
| Color interior | Gray |
| Drivetrain | RWD |
- MSRP
- $53,247
- Gomez Hermanos Price
- $53,247
DescripciĂłn
17 millas, Regular Gasoline V-6 3.5 L/213, MPG Ciudad: 17 MPG Autopista: 12***, 3 Puertas, Oxford White Exterior, Gray Interior, 10-Speed Automatic w/OD| Mileage | 17 |
| Trim | |
| RS Code | TKB26080 |
| VIN | 1FTBR1C87TKB26080 |
| Color exterior | Oxford White |
| Color interior | Gray |
| Drivetrain | RWD |
- MSRP
- $53,579
- Gomez Hermanos Price
- $53,579
DescripciĂłn
10 millas, Regular Gasoline V-6 3.5 L/213, MPG Ciudad: 17 MPG Autopista: 12***, 3 Puertas, Carbonized Gray Metallic Exterior, Gray Interior, 10-Speed Automatic w/OD| Mileage | 10 |
| Trim | |
| RS Code | TKB26192 |
| VIN | 1FTBR1C87TKB26192 |
| Color exterior | Carbonized Gray Metallic |
| Color interior | Gray |
| Drivetrain | RWD |
- MSRP
- $54,313
- Gomez Hermanos Price
- $54,313
DescripciĂłn
10 millas, Regular Unleaded 2.7 L EcoBoost, MPG Ciudad: 19 MPG Autopista: 25***, 4 Puertas, Iconic Silver Metallic Exterior, Stx Cloth 40/Con/40 Black Interior, 10-Speed Automatic…10 millas, Regular Unleaded 2.7 L EcoBoost, MPG Ciudad: 19 MPG Autopista: 25***, 4 Puertas, Iconic Silver Metallic Exterior, Stx Cloth 40/Con/40 Black Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | STX |
| RS Code | TKE47584 |
| VIN | 1FTEW2KP1TKE47584 |
| Color exterior | Iconic Silver Metallic |
| Color interior | Stx Cloth 40/Con/40 Black |
| Drivetrain | RWD |
- MSRP
- $54,313
- Gomez Hermanos Price
- $54,313
DescripciĂłn
18 millas, Regular Unleaded 2.7 L EcoBoost, MPG Ciudad: 19 MPG Autopista: 25***, 4 Puertas, Agate Black Metallic Exterior, Black Interior, 10-Speed Automatic w/OD| Mileage | 18 |
| Trim | STX |
| RS Code | TKD50946 |
| VIN | 1FTEW2KP6TKD50946 |
| Color exterior | Agate Black Metallic |
| Color interior | Black |
| Drivetrain | RWD |
- MSRP
- $54,457
- Gomez Hermanos Price
- $54,457
DescripciĂłn
Regular Unleaded V8 5.0 L, MPG Ciudad: 16 MPG Autopista: 24***, 4 Puertas, Argon Blue Exterior, Black Interior, 10-Speed Automatic w/OD| Mileage | |
| Trim | STX |
| RS Code | TKD71146 |
| VIN | 1FTFW2L50TKD71146 |
| Color exterior | Argon Blue |
| Color interior | Black |
| Drivetrain | 4WD |
- MSRP
- $54,653
- Gomez Hermanos Price
- $54,653
DescripciĂłn
38 millas, Regular Unleaded 2.7 L EcoBoost, MPG Ciudad: 19 MPG Autopista: 25***, 4 Puertas, Agate Black Metallic Exterior, Stx Cloth 40/Con/40 Black Interior, 10-Speed Automatic…38 millas, Regular Unleaded 2.7 L EcoBoost, MPG Ciudad: 19 MPG Autopista: 25***, 4 Puertas, Agate Black Metallic Exterior, Stx Cloth 40/Con/40 Black Interior, 10-Speed Automatic w/OD(más)| Mileage | 38 |
| Trim | STX |
| RS Code | TFB88185 |
| VIN | 1FTEW2KP5TFB88185 |
| Color exterior | Agate Black Metallic |
| Color interior | Stx Cloth 40/Con/40 Black |
| Drivetrain | RWD |
- MSRP
- $54,712
- Gomez Hermanos Price
- $54,712
DescripciĂłn
10 millas, Regular Unleaded 2.7 L EcoBoost, MPG Ciudad: 19 MPG Autopista: 25***, 4 Puertas, Argon Blue Metallic Exterior, Stx Cloth 40/Con/40 Black Interior, 10-Speed Automatic…10 millas, Regular Unleaded 2.7 L EcoBoost, MPG Ciudad: 19 MPG Autopista: 25***, 4 Puertas, Argon Blue Metallic Exterior, Stx Cloth 40/Con/40 Black Interior, 10-Speed Automatic w/OD(más)| Mileage | 10 |
| Trim | STX |
| RS Code | TKE48721 |
| VIN | 1FTEW2KP1TKE48721 |
| Color exterior | Argon Blue Metallic |
| Color interior | Stx Cloth 40/Con/40 Black |
| Drivetrain | RWD |
- MSRP
- $54,712
- Gomez Hermanos Price
- $54,712
DescripciĂłn
16 millas, Regular Unleaded 2.7 L EcoBoost, MPG Ciudad: 19 MPG Autopista: 25***, 4 Puertas, Argon Blue Metallic Exterior, Stx Cloth 40/Con/40 Black Interior, 10-Speed Automatic…16 millas, Regular Unleaded 2.7 L EcoBoost, MPG Ciudad: 19 MPG Autopista: 25***, 4 Puertas, Argon Blue Metallic Exterior, Stx Cloth 40/Con/40 Black Interior, 10-Speed Automatic w/OD(más)| Mileage | 16 |
| Trim | STX |
| RS Code | TKE48709 |
| VIN | 1FTEW2KP0TKE48709 |
| Color exterior | Argon Blue Metallic |
| Color interior | Stx Cloth 40/Con/40 Black |
| Drivetrain | RWD |
No hay vehĂculos para comparar
Descargo de responsabilidad
*Se considera que todos los precios y detalles son precisos, pero no garantizamos ni aseguramos dicha exactitud. Los precios que se muestran arriba pueden variar de una regiĂłn a otra, al igual que los incentivos, y están sujetos a cambios. La informaciĂłn del vehĂculo se basa en equipos estándar y puede variar de un vehĂculo a otro. Llame o envĂe un correo electrĂłnico para obtener la informaciĂłn completa del vehĂculo. Todas las especificaciones, precios y equipos están sujetos a cambios sin previo aviso. Los precios y pagos no incluyen impuestos, tĂtulos, chapas, cargos financieros, cargos por documentaciĂłn, cargos por pruebas de emisiones u otros cargos exigidos por la ley, los proveedores de vehĂculos u organizaciones crediticias.
Basado en las estimaciones de millaje de la EPA para 2026 que reflejan los nuevos mĂ©todos de economĂa de combustible de la EPA comenzados en los modelos del 2008. UtilĂcese solo para fines de comparaciĂłn. No compare con modelos de antes del 2008. Su millaje real variará segĂşn la manera en que usted maneje y mantenga su vehĂculo. Si bien se han realizado todos los esfuerzos para garantizar la visualizaciĂłn de datos precisos, es posible que las listas de vehĂculos de este sitio web no reflejen todos los elementos precisos del vehĂculo. Los accesorios y colores pueden variar. Todos los listados del inventario están sujetos a venta previa. La foto del vehĂculo mostrada puede ser solo a modo de ejemplo. Las fotos de vehĂculos puede que no coincidan con los vehĂculos exactos. Por favor, confirme el precio del vehĂculo con el concesionario. Visite el concesionario para obtener más detalles.
Aunque se hayan realizado todos los esfuerzos razonables para garantizar la exactitud de la informaciĂłn contenida en este sitio, no se puede garantizar una precisiĂłn absoluta. El concesionario se reserva el derecho de hacer correcciones a las descripciones, precios, descuentos e incentivos en cualquier momento. Este sitio, y toda la informaciĂłn y los materiales que aparecen en Ă©l, se presentan al usuario "tal cual", sin garantĂa de ningĂşn tipo, ya sea explĂcita o implĂcita. Todos los vehĂculos están sujetos a venta previa. El precio no incluye los impuestos, tĂtulos, licencias, cargos de procesamiento o documentaciĂłn ni cargos de destino aplicables. Todos los vehĂculos cuentan, además de las opciones instaladas por el concesionario, con los accesorios y ajustes del mercado.
Cerrar 
